<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Age of Conversation: Bum Rush the Amazon Charts on March 29</title>
	<atom:link href="http://doughaslam.com/2008/03/27/the-age-of-conversation-bum-rush-the-amazon-charts-on-march-29/feed/" rel="self" type="application/rss+xml" />
	<link>http://doughaslam.com/2008/03/27/the-age-of-conversation-bum-rush-the-amazon-charts-on-march-29/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-age-of-conversation-bum-rush-the-amazon-charts-on-march-29</link>
	<description>Gischeleman: &#34;To Create With the Mind&#34;</description>
	<lastBuildDate>Mon, 07 May 2012 14:30:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: invest liberty reserve</title>
		<link>http://doughaslam.com/2008/03/27/the-age-of-conversation-bum-rush-the-amazon-charts-on-march-29/comment-page-1/#comment-12293</link>
		<dc:creator>invest liberty reserve</dc:creator>
		<pubDate>Mon, 27 Feb 2012 16:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://doughaslam.com/2008/03/27/the-age-of-conversation-bum-rush-the-amazon-charts-on-march-29/#comment-12293</guid>
		<description>Doug Haslam  &#187; Blog Archive   &#187; The Age of Conversation: Bum Rush the Amazon Charts on March 29 I was suggested this web site by my cousin. I am not sure whether this post is written by him as no one else know such detailed about my trouble. You are incredible! Thanks! your article about Doug Haslam  &#187; Blog Archive   &#187; The Age of Conversation: Bum Rush the Amazon Charts on March 29 Best Regards Cindy Nick</description>
		<content:encoded><![CDATA[<p>Doug Haslam  &raquo; Blog Archive   &raquo; The Age of Conversation: Bum Rush the Amazon Charts on March 29 I was suggested this web site by my cousin. I am not sure whether this post is written by him as no one else know such detailed about my trouble. You are incredible! Thanks! your article about Doug Haslam  &raquo; Blog Archive   &raquo; The Age of Conversation: Bum Rush the Amazon Charts on March 29 Best Regards Cindy Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Kieff</title>
		<link>http://doughaslam.com/2008/03/27/the-age-of-conversation-bum-rush-the-amazon-charts-on-march-29/comment-page-1/#comment-1010</link>
		<dc:creator>Chris Kieff</dc:creator>
		<pubDate>Sun, 30 Mar 2008 15:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://doughaslam.com/2008/03/27/the-age-of-conversation-bum-rush-the-amazon-charts-on-march-29/#comment-1010</guid>
		<description>Doug, 

Found a typo in the link to my site.  It ends in 1goodreason.com/blog//  Should be: /blog/

Some browsers will fix others won&#039;t...

Thanks,
Chris</description>
		<content:encoded><![CDATA[<p>Doug, </p>
<p>Found a typo in the link to my site.  It ends in 1goodreason.com/blog//  Should be: /blog/</p>
<p>Some browsers will fix others won&#8217;t&#8230;</p>
<p>Thanks,<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John M. Karrs unearthed. &#187; Blog Archive &#187; Quick scan of the net - john m. karr</title>
		<link>http://doughaslam.com/2008/03/27/the-age-of-conversation-bum-rush-the-amazon-charts-on-march-29/comment-page-1/#comment-1001</link>
		<dc:creator>John M. Karrs unearthed. &#187; Blog Archive &#187; Quick scan of the net - john m. karr</dc:creator>
		<pubDate>Sat, 29 Mar 2008 21:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://doughaslam.com/2008/03/27/the-age-of-conversation-bum-rush-the-amazon-charts-on-march-29/#comment-1001</guid>
		<description>[...] http://doughaslam.com/2008/03/27/the-age-of-conversation-bum-rush-the-amazon-charts-on-march-29/I’m looking forward to joining my colleagues in the industry to continue the success of this experiment. If nothing else, it keeps us all thinking about how we approach the St George MasterCard changing media world and use the evolving communications tools &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://doughaslam.com/2008/03/27/the-age-of-conversation-bum-rush-the-amazon-charts-on-march-29/I’m" rel="nofollow">http://doughaslam.com/2008/03/27/the-age-of-conversation-bum-rush-the-amazon-charts-on-march-29/I’m</a> looking forward to joining my colleagues in the industry to continue the success of this experiment. If nothing else, it keeps us all thinking about how we approach the St George MasterCard changing media world and use the evolving communications tools &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We NEED YOUR HELP!</title>
		<link>http://doughaslam.com/2008/03/27/the-age-of-conversation-bum-rush-the-amazon-charts-on-march-29/comment-page-1/#comment-998</link>
		<dc:creator>We NEED YOUR HELP!</dc:creator>
		<pubDate>Sat, 29 Mar 2008 12:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://doughaslam.com/2008/03/27/the-age-of-conversation-bum-rush-the-amazon-charts-on-march-29/#comment-998</guid>
		<description>[...] shamelessly lifted almost this entire post from the wonderful blog of Doug Haslam. But that&#8217;s OK now because I&#8217;ve given attribution, right? [...]</description>
		<content:encoded><![CDATA[<p>[...] shamelessly lifted almost this entire post from the wonderful blog of Doug Haslam. But that&#8217;s OK now because I&#8217;ve given attribution, right? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Haslam</title>
		<link>http://doughaslam.com/2008/03/27/the-age-of-conversation-bum-rush-the-amazon-charts-on-march-29/comment-page-1/#comment-996</link>
		<dc:creator>Doug Haslam</dc:creator>
		<pubDate>Fri, 28 Mar 2008 01:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://doughaslam.com/2008/03/27/the-age-of-conversation-bum-rush-the-amazon-charts-on-march-29/#comment-996</guid>
		<description>Chris-- I would be honored.</description>
		<content:encoded><![CDATA[<p>Chris&#8211; I would be honored.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Kieff</title>
		<link>http://doughaslam.com/2008/03/27/the-age-of-conversation-bum-rush-the-amazon-charts-on-march-29/comment-page-1/#comment-994</link>
		<dc:creator>Chris Kieff</dc:creator>
		<pubDate>Thu, 27 Mar 2008 23:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://doughaslam.com/2008/03/27/the-age-of-conversation-bum-rush-the-amazon-charts-on-march-29/#comment-994</guid>
		<description>Doug,
I&#039;m plagiarizing nearly this whole post for my bum rush post.  

That&#039;s OK now that I&#039;ve told/asked you right?

Chris</description>
		<content:encoded><![CDATA[<p>Doug,<br />
I&#8217;m plagiarizing nearly this whole post for my bum rush post.  </p>
<p>That&#8217;s OK now that I&#8217;ve told/asked you right?</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C.B. Whittemore</title>
		<link>http://doughaslam.com/2008/03/27/the-age-of-conversation-bum-rush-the-amazon-charts-on-march-29/comment-page-1/#comment-992</link>
		<dc:creator>C.B. Whittemore</dc:creator>
		<pubDate>Thu, 27 Mar 2008 19:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://doughaslam.com/2008/03/27/the-age-of-conversation-bum-rush-the-amazon-charts-on-march-29/#comment-992</guid>
		<description>Doug, Congratulations on II and thanks for getting the word out!  This will be another fun adventure.</description>
		<content:encoded><![CDATA[<p>Doug, Congratulations on II and thanks for getting the word out!  This will be another fun adventure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

